L/LL/KL/G Fin Tube Cafiska Makiinada |
Cabbirka qaab-dhismeedka guud | 4950×900×1500mm |
Isku xirka cabbirka miiska | 580×900×1000mm |
Garaash shaqaynaysa | 1000mm |
Xawaaraha usheeda dhexe | 800r/daqiiqo |
Wadada Trolley | 1200mm/daqiiqo |
Saxnaanta | 0.01mm |
Fin garoonka | 2.3 ~ 8.5mm |
Dhererka Fin | 7.5 ~ 16.5mm |
Aperture Trolley | Φ19 ~ 38 mm |
Istaroogga Trolley | 1000mm/2000mm |
Matoorka beddelka inta jeer ee Spindle | 11KW |
Matoorka beddelka inta jeer ee Trolley | 3.7KW |
Matoorka bamka qaboojinta | 120W |
Matoorka bamka saliidda | 180W |
1) Bixinta shahaadada alaabta ceeriin, dammaanad tayo leh, Shahaadada Imtixaanka Mill
2) Saddex Kormeer: alaabta ceeriin, cadaadiska, cabbirka cabbirka, xirmada iyo dhamaystirka
3) Muddada dammaanadda: hal sano gudaheed ka dib marka la helo alaabta
4) Ku xidhid maro caag ah, warqad biyuhu aan biyuhu lahayn, wakiilka qalajinta/qallajiye iyo dabool caag ah
Wixii iftiin ah, tuubooyinka fin-gaaban, waxaan isticmaalnaa dhoofinta kiis alwaax ah
Dhuumaha dhaadheer ee culus, waxaan isticmaalnaa kiis alwaax ah oo bir ah
Dusha sare ee xirmada, waxaan alxannaa bir labajibbaaran oo dheeraad ah si loo ilaaliyo xirmada